Utilize este identificador para referenciar este registo:
http://hdl.handle.net/123456789/5433Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Marques, Tiago da Silva | - |
| dc.date.accessioned | 2026-06-16T12:01:55Z | - |
| dc.date.available | 2026-06-16T12:01:55Z | - |
| dc.date.issued | 2025-12-10 | - |
| dc.identifier.citation | Professores orientadores: Wagner Cavalare de Souza e Mayara Roberta de Castro | pt_BR |
| dc.identifier.uri | http://hdl.handle.net/123456789/5433 | - |
| dc.description | Este trabalho analisa o desempenho estrutural de um muro de arrimo em sistema misto localizado em João Monlevade, Minas Gerais, com o objetivo de identificar as causas da instabilidade observada na estrutura. O levantamento foi realizado por meio de visita técnica, coleta de informações em campo, entrevistas, análises geotécnicas e modelagem estrutural realizada nos Softwares Ftool®, PCalc-1.4®, Excel® e FlexCisTor®. A pesquisa analisou o desempenho dos painéis de alvenaria, pilares, vigas e da interação solo estrutura, verificando se os componentes possuíam resistência adequada aos esforços aplicados. Os resultados mostraram problemas importantes no funcionamento da alvenaria, das armaduras e do sistema de fundação. Isso revelou que o muro não tinha a estabilidade mínima esperada para este tipo de construção. A análise integrada das informações apontou que a combinação entre ausência de projeto estrutural adequado, subdimensionamento dos elementos e fundação incapaz de garantir rigidez contribuiu diretamente para os deslocamentos e para o início do tombamento. | pt_BR |
| dc.description.abstract | This study analyzes the structural performance of a mixed-construction retaining wall located in João Monlevade, Minas Gerais, with the aim of identifying the causes of the instability observed in the structure. The investigation was carried out through a technical site visit, field data collection, interviews, geotechnical analyses, and structural modeling using the software Ftool®, PCalc-1.4®, Excel®, and FlexCisTor®. The research assessed the behavior of the masonry panels, columns, capping beam, and the soil–structure interaction, verifying whether the components exhibited adequate resistance to the applied loads. The results revealed significant deficiencies in the performance of the masonry, reinforcement, and foundation system, indicating that the wall did not meet the minimum stability requirements expected for structures of this type. The integrated analysis showed that the combination of the absence of an adequate structural design, undersized elements, and a foundation unable to provide sufficient stiffness directly contributed to the displacements and the onset of overturning. | pt_BR |
| dc.language.iso | other | pt_BR |
| dc.subject | Interação solo-estrutura | pt_BR |
| dc.subject | Alvenaria estrutural | pt_BR |
| dc.subject | Fundação | pt_BR |
| dc.title | ANÁLISE ESTRUTURAL DE UM MURO DE ARRIMO EM ESTRUTURA MISTA EM CONCRETO ARMADO E BLOCO ESTRUTURAL: estudo de caso em João Monlevade, Minas Gerais | pt_BR |
| dc.type | Article | pt_BR |
| Aparece nas colecções: | ENGENHARIAS | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| ANÁLISE ESTRUTURAL DE UM MURO DE ARRIMO EM ESTRUTURA MISTA EM CONCRETO ARMADO E BLOCO ESTRUTURAL.pdf | 1.49 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.
