Utilize este identificador para referenciar este registo:
http://hdl.handle.net/123456789/5020Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | GOMES, ALEXIA DE PAULA DIAS | - |
| dc.contributor.author | PERILO, ANA LUIZA | - |
| dc.contributor.author | FREITAS, MARIA LETHICIA | - |
| dc.contributor.author | NEVES, VITÓRIA LUIZA SALGADO | - |
| dc.date.accessioned | 2025-01-08T19:08:16Z | - |
| dc.date.available | 2025-01-08T19:08:16Z | - |
| dc.date.issued | 2024-12-11 | - |
| dc.identifier.citation | Professor orientador: Não identificado | pt_BR |
| dc.identifier.uri | http://hdl.handle.net/123456789/5020 | - |
| dc.description | Este trabalho tem o objetivo analisar se o percentual fixado pelo Decreto Presidencial nº 11.567/2023 para garantir o mínimo existencial é compatível com o princípio da dignidade da pessoa humana, estabelecido pela Constituição Federal de 1988. O conceito de mínimo existencial está concatenado à garantia de condições básicas de vida, como alimentação, saúde, educação, e moradia, sendo essencial para a preservação da dignidade humana. A pesquisa inicia-se acerca do princípio da dignidade da pessoa humana e o mínimo existencial, colacionando-os ao percentual fixado no Decreto Presidencial nº 11.567/2023 e analisando os impactos deste percentual a população mais vulnerável, verificando se o valor fixado é satisfatório para atender às necessidades básicas de subsistência. A conclusão mostra que a adequação do percentual é relativizada com base em custos de vida das diferentes regiões do país e atualização deste valor para acompanhar as variações econômicas existentes. Dessa forma, em que pese o decreto busque garantir o mínimo existencial, sua eficácia é limitada em proteger a dignidade da pessoa humana, que somente será plena se o valor for compatível com a realidade social e econômica enfrentada pela grande parte da população brasileira. | pt_BR |
| dc.description.abstract | This work aims to analyze whether the percentage set by Presidential Decree No. 11,567/2023 to guarantee the existential minimum is compatible with the principle of human dignity, established by the Federal Constitution of 1988. The concept of existential minimum is linked to the guarantee of basic living conditions, such as food, health, education, and housing, are essential for the preservation of human dignity. The research begins with the principle of human dignity and the existential minimum, comparing them to the percentage set in Presidential Decree No. 11,567/2023 and analyzing the impacts of this percentage on the most vulnerable population, checking whether the set value is satisfactory for meet basic subsistence needs. The conclusion shows that the adequacy of the percentage is relativized based on the costs of living in different regions of the country and updating this value to follow existing economic variations. Therefore, although the decree seeks to guarantee the existential minimum, its effectiveness is limited in protecting the dignity of the human person, which will only be full if the value is compatible with the social and economic reality faced by the large part of the Brazilian population. | pt_BR |
| dc.language.iso | other | pt_BR |
| dc.subject | Mínimo existencial | pt_BR |
| dc.subject | dignidade da pessoa humana | pt_BR |
| dc.subject | Decreto nº 11.567/2023 | pt_BR |
| dc.subject | Constituição Federal | pt_BR |
| dc.subject | direitos fundamentais | pt_BR |
| dc.title | ANÁLISE DO PERCENTUAL ESTABELECIDO PELO DECRETO PRESIDENCIAL Nº 11.567/2023 E SUA COMPATIBILIDADE COM O PRINCÍPIO DA DIGNIDADE DA PESSOA HUMANA | pt_BR |
| dc.type | Article | pt_BR |
| Aparece nas colecções: | Direito | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| ANÁLISE DO PERCENTUAL ESTABELECIDO PELO DECRETO PRESIDENCIAL ....pdf | 277.22 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.
